Festivities
Event | Place |
Date |
King’s Amador Day | January4 | |
Saint Isidoro Festivity | Ribeira Afonso Parish | January10 |
Saint Amaro Festivitiy | Santo Amaro Parish | January15 |
Príncipe Island Discover | January17 | |
Liberty Martyr’s Day | February 3 | |
Nossa Senhora da Graça Festivity | Sé Parish | March 24 |
Authonomy Festivity | Príncipe Island | April 29 |
Nossa Senhora de Fátima Festivity | Bom-Bom Church | May 13 |
Santíssima Trindade Festivity | Trindade Parish | May 26 |
Santo António Festivity | Príncipe Island | Juny 13 |
Art and Culture | Julho | |
Independence Festivity | July 12 | |
Santa Maria Madalena Festivity | Santa Maria Madalena | July 22 |
Nossa Senhora Peregrina Festivity | 3.rd Sunday of August | |
Nossa Senhora das Neves Festivity | August 5 | |
São Lourenço Festivity | Auto de Floripes (Príncipe Island) |
August 15 |
National Heroes Day | September 6 | |
Nossa Senhora de Nazaré Festivity | 1 st Sunday of September | |
Nossa Senhora de Madre de Deus Festivity | 2 nd Sunday of September | |
Nossa Senhora de Bom Despacho Festivity | 4th Sunday of September | |
Plantations Nacionalization Day | September 30 | |
Nossa Senhora de Guadalupe Festivity | 1st Sunday of October | |
Popular Power Day | December 21 | |
São Tomé Island Discovered Day | December 21 |